Title | Image | Description | Age | Insulation | Energy | Materials | Water | Other | Years open |
---|---|---|---|---|---|---|---|---|---|
Modern Living in a Victorian Stable Block – Heydon | 1800's | 100mm Breathable Icynene foam insulation + 38mm insulated plasterboard (25mm insulation) over Icynene, 100mm Celotex insulation underneath all floors, Draught exclusion tape to window frames, Custom-made hardwood framed double-glazed windows & skylights, Insulated aluminium triple doors | Air Source Heat Pump • 3.5kW Solar PV slate-design tiles • Solar thermal panels • 5kWh Storage battery • Underfloor heating • Programmable range stove with Eco settings • Woodburner (supplementary heating) • EV Charger | Full roof rainwater collection system serving garden and two WCs; 5,000 litre underwater tank | 2023 | ||||
15th to 21st Century Farmhouse – Heydon | 1400's | Spray foam insulation to roof & walls of garden room, Double-glazing throughout the house; Insulating tape on windows & doors | 12 x 328W in-roof solar PV panels with inverter, 4 x 2.4kWh batteries with inverter, Battery app & smart meter, Hive controlled oil central heating | Icynene spray foam insulation | Immersion heater for summertime hot water | 2023 | |||
Our Zero Carbon Phased 1905 Retrofit | 1905 | Underfloor insulation, Interior and exterior wall insulation, high performance glazing | Space heating with new gas boiler (2021), 1.44 kw solar PV, Kitchen undersink water heater to avoid waste, LED lights | Tricoya cladding to frames & barge boards | Rainwater harvesting for garden use, Water efficient toilet | 2022 | |||
How We Let the Sunshine into our Home | 2019 | super insulated floors and roof, triple glazed windows | 5.4kWp Solar PV & 8.4kWh battery, ASHP, Zoned UFH, MVHR system | Wildlife friendly garden; native & drought tolerant planting | 2022 | ||||
Orchard Cottage: Near Passive New-build in Whittlesford | 2020 | Insulated clay block construction, triple & quadruple glazing, solar shading, Integral Venetian blinds in windows | 3.96 kw solar PV, LED lights, MVHR, shower waste heat recovery | clay block insulation | 4 x 56-gallon beer barrels for rainwater storage, solar PV dynamically heats hot water tank | Bamboo flooring, 4 x swift boxes built into wall beneath eaves | 2022 | ||
Towards Decarbonisation: A Home Living Lab – Experiences of an early adopter | 1975 | Loft insulation, energy efficient windows | Solar Thermal, 5.8 kw Solar PV, Tepeo Electric boiler, Smart radiator controls, EV charging with vehicle to grid and vehicle to house, LED lighting | 2022 | |||||
Our Flexible 1960’s Home: Retrofitting for the Electric Age | 1960s | Roof insulation, External wall insulation, demand control ventilation | Air Source Heat Pump, 4.76 kw solar pv, EV vehicle to grid and vehicle to house, LED lighting and smart controls | reuse of materials, green roof, spray foam roof insulation, cork board EWI, | provision for grey water system, water butts, soakaway, water softener | easy cleaning design, dementia friendly design | 2022 | ||
Deep Green Retrofit: 17th Century Suffolk Timber Framed House | 17th Century | sheeps wool insulation in walls and roof, triple glazed windows | 4 kw solar PV, DIY solar water heater, LED and low power applicances | rockwool, sheeps wool, foamglass, wood burning stove, re-used pantiles | rainwater harvesting supplies WCs, garden and washing machine | Zinc roof on entension | 2022 | ||
1960s DIY-led Retrofit: Our All-Electric Home | 1960s | Insulated loft, external wall insulation, cavity wall insulation, upgraded glazing | DIY 2.4kw ground source heat pump, solar thermal, 4kw solar pv, wood burning stove, vehicle to grid charging | DIY GSHP made form an old fridge pump | Rainwater harvesting tank in garden, grey water toilet, mains water use reduced | Electric Vehicle | 2022 | ||
1935 Extension and Retrofit | 1935 | Super insulated Roof, under concreteslab floor insulation, cavity wall insulation, external wall insulation, triple glazing | ASHP, 5.2KW Solar PV, LED lighting and low energy appliances | Kingspan, Knauff Diotherm | MVHR | 2022 | |||
1920s Extension and Retrofit, Impington | 1920s | Underfloor, External Wall Insulation, Internal Wall Insulation | 2.2.KW Solar Panels | Timber Windows, Mineral Wool | MVHR, solar reduction window film, Brise Soleil | 2022 | |||
Marmalade Lane 5 Years On | 2018 | Manufactured insulated panels, Triple glazed windows | Air source heat pump, solar PV | Shared common room, gardens and sheds | 2023 | ||||
1950s Bungalow Retrofit for Sustainable Family Living – Guilden Morden | 1950s | Cavity and loft, DIY MVHR installation | 21 x 325W Solar PV panels (6.8kWp), Zappi Home EV car charger, 4.8kWh battery | Rainwater harvesting, Outdoor solar shower, outdoor compost toilet | 11.2kW Ecodan ASHP, Direct-air wood burning stove, | 2023 | |||
Eco-renovating for Retirement, Arbury Road | 1950's | External brick walls insulated internally; chimneys capped.Loft insulated; extra joists added; floor boarded. | 10 kWh battery storage to support EV charging, 3.8 kWp solar PV | Full Triple glazing | 2023 | ||||
Low-cost retrofit of ex-LA 1950s home: CB1 |
Semi-detached House |
1950s | Cavity wall & loft. Insulated water tank. Triple-layered, thermal-lined blackout curtains. Cork flooring. | Wood-burning stove. Solar PV system. Low energy lighting. | Water Lowish flush toilet, compost toilet, water butts, Ebac washing machine with hot and cold fill. | 2021 | |||
Carbon Positive Family Home: CB1 |
Detached New Build |
2020 | Highly insulated walls: SIPs panels. Airtight with MVHR. | High thermal mass from insulated raft foundation and concrete floors. Solar gain management from overhung canopies over the largest south-facing windows. Large (15kW) PV array. Sunamp heat store. ‘Eddi’ smart heating controller. | Rainwater harvesting tank. | Green roof. | 2021 | ||
Learning from Passivhaus living: CB1 |
Detached New-build house |
2015 | Warmcel wall insulation. Earthwool roof insulation. | MVHR Solar gain. Solar shading via external venetian blinds. | Wooden frame and walls. | Rainwater harvesting. | 2021 | ||
City-centre Church: CB2 |
Eco-redevelopment for city-centre church. |
1891 | Warmcel ceiling insulation. Secondary glazing. Triple-glazed rooflights with solar screens. | Condensing boilers. LED lighting. MVHR. 5kW solar PV. | Lime plaster. Reused timbers. Reused wood parquet flooring. | Rainwater harvesting for garden. | Compost bins. | 2021 | |
DIY 1960s EnerPHit retrofit: CB1 |
Detached House. |
1960 | Loft, internal wall and external wall insulation. 200mm cavity fill on extension. All walls U value less than 0.16. 200mm underfloor in extension. Garage/Workshop: 100mm walls, 50mm floor, 270mm roof. Perimeter insulation down to footings. Triple glazing throughout. | Solar thermal DHW (stratified thermosiphon). MVHR. 2.9kW Solar PV. Underfloor heating in extension. Woodburner. LEDs. A+++ freezer. | Woodfibre external wall insulation. Timber in extension. | 1200L water butts for garden. Cistern hippos. | Raised beds and greenhouse. | 2021 | |
F-rated home to near Passivhaus Standard: CB6 |
Detached chalet bungalow |
1968 | PIR insulation. Cavity wall Airtight membrane. Triple glazed timber windows. | 5KW Panasonic air source heat pump, Joule cylinder, UF heating, MVHR, wood-burning stove, solar PV. | Recycled building materials. | Bath water to flush toilets. | Veg garden & renewed orchard. | 2021 | |
Coleridge Road: CB1 | Semi-detached, thorough ecorenovation of family home | 1930 | External wall (brick slips), floor, converted loft insulation | Zone heating | Salvaged French door | Dual flush toilets, water butt, water softener | Vegetable garden, | 2015 | |
Macfarlane Close: CB24 | Detached | 1962 | Underfloor, cavity wall, under-barge board and loft (floor and ceiling). Reflective double glazing. | Solar PV, Mechanical ventilation and heat recovery, LED lighting, heating zones, thermal store for hot water | Reclaimed wooden floors. Waste building materials from build re-used in garden structures. | 2017, 2018, 2021 | |||
Seymour Street: CB1 | Terrace | 1913 | Floor, roof, cavities filled, air sealed vents/chimneys/windows/doors, double glazing | Solar PV, mechanical ventilation with heat recovery, exhaust air heat recovery, heat saving thermal blinds | 2013 | ||||
Richmond Road: CB4 | Terrace | 1896 | External walls insulated internally, super insulated bathrooms, air sealed windows/doors, double/triple glazing | Condensing boiler, wood burner | Lime mortar external walls | Aerating taps, dual low flush toilets | 2013 | ||
Rampton Drift: CB24 | Homes x12: Detached, Semi-Detached, Terrace | 1950s-70s | External wall cavities filled and insulated, lofts, internal walls, air sealed entrance lobby/windows/external doors | Combination boilers, thermostatic radiator valves, solar thermal hot water system with thermal stores, mechanical ventilation with heat recovery | Web based monitoring of gas and electricity usage, temperature, humidity and CO2 levels | 2013 | |||
Nightingale Avenue: CB1 | Detached | 1958 | Cavities, floors, roof, extension, draught proof entrance lobby | Condensing boiler, solar PV, solar thermal panel, heat recovery extractor fans, low energy bulbs, LEDs | Reclaimed flooring | Rainwater harvesting, aerated taps, dual low flush toilets | 2013 | ||
New Street: CB1 | Terrace | 1995 | Roof, loft, between floors, triple glazing | Condensing boiler, solar thermal panels with thermal store, thermostatic valves, mechanical ventilation with heat recovery | Low water shower, toilet, and taps | 2013 | |||
Milton Road: CB4 | Detached bungalow | 1927 | Ground floor, roof, external walls, double glazing and triple glazed roof windows, air sealed entrance lobby | Solar PV, LED bulbs, heating controls, passive ventilation and heat recovery, underfloor heating, air source heat pump | Rainwater harvesting | 2013 | |||
Midsummer Common: CB4 | Narrowboat | 2001 | Hull, spray-foam | Solar PV, wind turbine, wood burning stove, LED bulbs | 2013 | ||||
Melbourne Place: CB1 | Terrace | 1840 | External wall, loft, underfloor, double glazing, air sealed windows/doors/letterbox | Solar PV, thermostatic valves, LED bulbs, underfloor heating, air source heat pump | Reused bricks, lead substitute flashing, FSC timber | Aerating taps, low flush toilets, rainwater harvesting | 2013 | ||
Magnolia Close: CB1 | Detached | 2010 | Roof, walls, floors, triple glazing, air sealed entrance lobby | Condensing boiler, wood burner, solar PV, low energy bulbs, LEDs, underfloor heating, mechanical heat and ventilaton recovery | Clay brick internal wall (thermal mass) | Rainwater harvesting, water butts, low flush toilets | 2013 | ||
Knight’s Way: CB24 | Semi-detached | 1960s | Cavity wall, carbon zero loft, thermal beam/block, underfloor | Condensing boiler, solar thermal and thermal store, low energy bulbs | Rainwater harvesting, low flush toilets | 2013 | |||
Hills Road: CB2 | Detached | 1905 | Loft, walls, underfloor. Glazing. | Condensing boiler, thermostatic radiator valves, low energy bulbs, solar PV | Aerating shower heads, low flush toilets, water butts | 2013 | |||
Eco Hub – Gamlingay: SG19 | Community centre | 1970s | Super-insulated and air sealed throughout. | Passive ventilation with heat recovery, ground source heat pump system, solar termal panels with thermal store, solar PV | Rainwater harvesting | 2013 | |||
Coton Village Hall: CB23 | Community centre | 1934 | External, underfloor, and roof. Double glazing. Draughtproof lobby room. | Air source heat pump, LED lighting, low energy flourescent lighting, underfloor heating. | Aerating taps, low flush toilets | 2013 | |||
Cheney Way: CB4 | Semi-detached | 1958 | External and internal wall insulation, loft, and underfloor | Condensing boiler, wood burning stove, mechanical ventilation heat recovery, solar PV, solar thermal panels and thermal store, low energy bulbs | Roofing felt. Powder-coated aluminium gutters. Acetylated timber. | Water softener, dual flush toilets, rainwater harvesting | 2013 | ||
Bury Road: CB22 | Semi-detached | 1957 | Cavity wall, loft, and underfloor. Double glazing | Low energy bulbs, solar PV, mechanical ventilation heat recovery | 2013 | ||||
Bishop’s Road: CB2 | Detached bungalow | 1946 | External and internal wall insulation. Double glazing | Condensing boiler, wood burning stove, solar PV, low energy bulbs, underfloor heating | Water butt | 2013 | |||
Aberdeen Square: CB2 | Terrace | 2010 | Air source heat pumps, solar PV | Aerating shower heads, dual flush toilets, water butt | 2013 | ||||
High Street – Pease House: CB3 | Detached | 2012 | Super-insulated, structurally insulated panels (SIPS), air tight, triple glazing | Solar PV, solar thermal panels with thermal store, underfloor heating, condensing gas boiler, | Rammed earth wall, reclaimed materials | Rainwater harvesting | 2013, 2017, 2018 | ||
Woodlark Close: CB3 | Detached | 1930s | Interior solid wall, loft, underfloor, double glazing | Wood burning stove, underfloor heating, LED lighting | 2014 | ||||
North Street: CB4 | Terrace | 2012 | Wall cavity, roof, floor, double glazing, non-opening windows | Solar PV, solar thermal, low energy bulbs, LEDs, air source heat pump, underfloor heating | Low flow taps | 2014 | |||
Huntingdon Road: CB3 | Semi-detached | 1890s | Internal wall, double glazing, draught stripping, air sealed windows | Solar PV, low energy lighting, thermostatic radiator valves | 2014 | ||||
Foster Road: CB2 | Terrace | 1947 | Cavity wall, loft, pipe, double glazing | Condensing boiler, solar PV, solar thermal panel, low energy bulbs, LEDs | Rainwater harvesting, water butts, low flow taps | 2014 | |||
Fallowfield: CB4 | Semi-detached | 1940s | External wall, loft, double glazing | Low energy lighting | 2014 | ||||
Ascham Road: CB4 | Semi-detached | 1929 | External wall, underfloor, double glazing | Condensing boiler, wood burning stove, solar PV | Reclaimed timber | 2014 | |||
Silverwood Close: CB1 | Terrace | 1930s | External wall, cavity, loft, roof, double glazing, radiator reflectors | Condensing boiler, low energy bulbs, solar thermal panels, mechanical ventilation and heat recovery, underfloor heating | Rainwater harvesting | 2014, 2017 | |||
Harvey Goodwin Avenue: CB4 | Detached | 1920 | External wall, underfloor, roof, double glazing, triple glazed roof light | Condensing gas boiler, low energy bulbs, LEDs, solar thermal | 2014, 2018 | ||||
Silverdale Avenue: CB23 | Detached. Custom-built timber frame home and office in Coton | 2013 | External wall, roof, interfloor, triple glazing | Solar PV, heat recovery, passive solar | FSC timber | Dual flush toilets, water butt, water softener | Flexible design for any future change of use | 2015 | |
Saint Barnabas Road: CB1 | Semi-detached, highly-insulated home with low-carbon lifestyle | 1897 | Internal wall, roof, floor, double- and secondary-glazed sashes | Zone heating controls, woodstove, passive solar | Reused building materials and furnishings | Water butts, low water-consuming lifestyle | 2015 | ||
Mowbray Road: CB1 | Detached newbuild PassivHaus standard home | 2015 | Wall and roof insulation, airtight structure. | Mechanical ventilation & heat recovery | Wood frame & walls. Recycled newspaper insulation | Rainwater harvesting for garden and WCs. | Mechanical heat recovery filters pollen | 2015 | |
Lingrey Court: CB2 | Semi-detached 'Zero-carbon' concept house & family home. | 2015 | Insulated panel construction, some triple-glazing | Solar PV, heat recovery, heat-saving shower | FSC-certified timber cladding | Water-saving WCs, showers and baths | Green roof, herbs, fruit and veg growing | 2015 | |
Gilbert Road: CB4 | Semi-detached, extended and comprehensively insulated home | 1930 | Internal and external wall, floor, loft, thermal-lined curtains | Solar water heating, woodburning stove | Reclaimed bricks | Water butts | Bike shed, wood store | 2015 | |
Eachard Road: CB3 | Semi-detached, restored home with thorough insulation & renewables. | 1935 | Internal & external wall, floor, loft | Woodstove (for cooking, heating and hot water), solar PV | Wood for building extension and conservatory | Four water butts | Wood fuel sourced partly from own garden | 2015 | |
Topcliffe Way: CB1 | Extensive renovation to take control of energy bills | 1963 | Cavity wall, loft and external wall, argon filled double glazing | Woodstove, solar PV & thermal, DIY fitted mechanical ventilation with heat recovery | Rainwater harvesting, DIY greywater toilet | Low energy-consuming family living | 2015, 2016, 2017 | ||
Chesterton Road: CB4 | Three storey Victorian house with striking re-design of draughty bay window | 1896 | Internal and external wall, roof, floor, double- and secondary-glazed sashes | Solar thermal panels, PV, heat recovery & ventilation | Water butts, dual flush WCs, low-flow showers | Sunpipe | 2015, 2016, 2017 | ||
Oxford Road: CB4 | Large house with multiple extensions and substantial renovations | 1927 | Cavity and external solid wall insulation, underfloor, loft conversion | Solar PV, zoned underfloor heating, LED lighting | Timber framed windows (with aluminium cladding) | Bathtub siphoning | Adapting to use smaller A+ rated fridge | 2015, 2016, 2019 | |
Nuttings Road: CB1 | Extensive renovation completed over five years puts environment at heart of home | 1950s | Cavity wall, loft, hot water tank, under bath, triple layer curtains | Solar PV & thermal, 9 kW woodstove, heat recovery | Eco-paint, wool insulation, | Rainwater harvesting, spray taps, toilet 'Hippo' | Sedum roof, vegetable growing, terracotta fridge | 2015, 2016, 2019 | |
Edwardian terrace phased retrofit: CB3 | Mid-terrace, innovative low-cost eco-renovation | 1902 | Insulated loft conversion. Underfloor. Triple, double, or DIY secondary glazing. | Wood stove, DIY awnings for cooling, low energy bulbs (LED), DIY fanned radiator | Reclaimed pine flooring, Marmoleum (eco-lino) | Low flow showers, low volume flush WCs | Wood store with sedum roof | 2015, 2017, 2021 | |
Fen Road: CB4 | Semi-detached, thoughtful ecorenovation with low carbon heating | 1897 | Internal and external wall insulation | Solar thermal, woodstove | Reclaimed wood | Two water butts for chalk-free garden watering | DIY solar thermal installation | 2015, 2018 | |
Thoday Street: CB1 | A house for lovers of natural building materials. | 1919 | Visitors on 18th will see Hempcrete wall insulation in progress, double glazing | Solar PV, Worcester condensing boiler with WAVE internet controlled programmer | Lime mortar re-pointing, Tadelakt plaster, eco-paints | Cob oven in garden | 2016 | ||
Saint John’s Road: CB5 | Saint John's College University of Cambridge, sensitive and feature packed renovation of Regency house | 1810 | Ground floor, internal wall, roof, double or secondary glazing throughout | Heat recovery extractor fans, LEDs, variable temperature heat controls, condensing boiler | Full retrofit with new kitchens and bathrooms, daylight tubes. | 2016 | |||
Ross Street: CB1 | Extended and renovated Edwardian terrace with emphasis on fair footprint living | 1912 | PUR aerogel, insulating render, blinds, double glazed windows and doors | Wood burning stove, solar PV, LEDs, condensing boiler | Reused reclaimed and recycled fittings, cork tiles, UK wool carpet | Aerating taps, 'pulse eco' showerhead, dual flush toilet, water butts | Raised beds, covered ventilated 'shed' for storage and clothes drying | 2016 | |
Perowne Street: CB1 | Retirement renovation and extension for comfort, light and easy mobility | 1890 | Internal and external wall insulation, underfloor, loft | LEDs, condensing boiler, A+++ appliances, increased daylighting and solar thermal gain from extension | Soakaway to save money on water bills, water efficient wetroom, 'hippos' | Solar powered Velux blinds | 2016 | ||
Neville Road: CB1 | Substantial renovation with a clever mix of novel low cost DIY and standard insulation | 1936 | External and internal wall, roof, storm porch, side extension | Garage mounted Solar PV array, appliance timers, solar gain and daylighting | Carpet made from 80% recycled bottles, bamboo floor and kitchen worktops | Four water butts, rainwater container by kitchen sink for tasks not requiring tap water | Re-fill liquid cleaning materials, avoiding disposables and plastics | 2016 | |
Laburnum Close: CB4 | An external tour of an external wall insulation system with brick slip cladding | 1930s | External wall insulation system with brick slip cladding | Solar PV | Installed as part of a neighbourly project involving three houses | 2016 | |||
Saint Margaret’s Road: CB3 | Wide ranging renovation includes new passive ventilation heat recovery system | 1930 | External wall insulation for half of house, solid wall internal, underfloor, loft - floor and roof, cavity wall insulation of extensions | Passive ventilation with heat recovery, underfloor heating | Large extension with passive solar gain and daylighting | 2016, 2017 | |||
Rathmore Road: CB1 | Low energy new build built for beauty, sociability and minimum running costs | 2015 | Highly insulated and triple glazed factory made wall units, underfloor, roof | A' rated gas boiler with magnetic filter, 7 zone ground floor underfloor heating, PV | Acrylic bathroom panels, Marmoleum flooring, oak staircase | 3000 ltr rainwater harvesting for toilets, fire sprinkler system and garden use | Floor wash lighting with motion sensors, half-hour fire doors | 2016, 2017, 2018, 2019 | |
K1 Cambridge at Marmalade Lane: CB4 | A range of low-energy Swedish Trivselhus homes | 2017 | Highly insulated factory made panel walling, triple glazed windows and doors | Passive solar heat gain, air source heat pumps, mechanical ventilation with heat exchange | Factory made panel construction | Low water use fittings | Co-housing with additional shared garden, workshop and office | 2016, 2017, 2018, 2019 | |
Gwydir Street: CB1 | In-progress renovation. Victorian terrace with urban small holding vibe | 1890 | Loft, internal wall insulation with air vent, double glazed sash windows | Woodstove. Aiming for EnerPHit energy standard over long term | Chickens, quails, raised beds, Sheffield stands for bikes | 2016, 2019 | |||
High Street – Girton: CB3 | Detached renovation | 1920 | Retrovive underfloor insulation, cavity wall insulation, external and internal wall insulation, double glazing | Solar PV, low energy lightbulbs (CFL/LED), new boiler, heating zones, radiator controls. | Well water for toilet cistern and garden | Vegetable garden and composting | 2017 | ||
Cambridge Mosque: CB1 | Europe's first eco-mosque | 2019 | EPC A rating | Solar heat gain, air source heat pumps, heat recovery system, natural evaporative cooling, energy efficient appliances, underfloor heating | Timber frame structure | Rainwater harvesting | 2017, 2019 | ||
Nutters Close: CB3 | Detached | 2012 | Cavity and loft insulation, double and triple glazing | Air source heat pump, underfloor heating, PV array, computer controlled lighting system, wood burning stoves | Cedar, oak, elm, Lake District slate, Hoskins 'Old Duxford' bricks | Wheelchair accessible ground floor cloakroom and bedroom with wet-room. Landing library leading to cantilevered balcony | 2018 | ||
Eddington Hill Show Home: CB4 | End Terrace | 2018 | Cavity wall, triple glazing | LED lighting, A rated appliances, underfloor heating, district heating system, MHVR, PV system, provision for charging electric vehicle | Rainwater harvesting and filtering for washing machines and toilets (low flush), flow regulators on taps and showers | Sedum roof | 2018 | ||
Auckland Road: CB5 | Custom built, detached | 2009 | Roof, walls, floors, green roof | Energy efficient appliances | Natural materials: low VOC paints, wood, stone | Dual low flush toilets, green roof | ‘Keep it simple’ principle: maximise insulation, natural daylight, air-tightness | 2019 | |
The House Built in 3 Days: CB1 | Custom, factory-built timber house | 2015 | Roof & floor, wood fibre wall, triple glazing, electric & fixed shading | Mechanical ventilation with heat recovery, underfloor heating, solar PV, solar cache PV hot water heating, wood stove, hot water circulation pump | Wood frame, larch cladding, wood, no PVC, MDF, paint toxins | Electro-smog barrier | 2017-2020 | ||
1930s Eco-Retrofit & Loft Extension: CB3 | Semi-detached, thorough retrofit, part DIY | 1930s | Internal and external wall, flat and pitched roof, double and triple glazing | Mechanical ventilation with heat recovery, condensing combi boiler | Wood fibre insulation, Fermacell | Low volume flush toilets, low flow showers | 2015, 2016, 2020 | ||
Stylish Low Energy Self-Build: CB1 | New-build, detached | 2018 | Structural insulated panels, floor, triple glazing | Underfloor heating, mechanical ventilation with heat recovery, solar PV with Iboost diverter | Zinc, cedar, limestone, timber | 2018, 2020 | |||
Victorian Family Home with 21st Century Insulation: CB1 | Mid-terrace, retrofit | 1880s-90s | Internal and external wall, external roof, underfloor, triple glazing, doors | Condensing gas boiler, solar PV with Iboost diverter, wireless thermostatic radiator valves, woodburner, renewable energy supplier | Recycled slate, reused wood | Water butt, low volume flush toilets | 2019, 2020 | ||
More Space, Less Energy: CB23 | Semi-detached, retrofit, Passivhaus extension, largely DIY | 1945 | External wall, underfloor, triple glazing, very high airtightness | Solar PV with diverter, mechanical ventilation with heat recovery, modern boiler | timber, low mass roof tiles, aerated block, wood cladding | 2019, 2020 | |||
Getting off Gas: CB2 | Terraced, retrofit | 1880s-90s | Internal and external wall, improved air tightness, Passivhaus windows and external doors | Air source heat pump, mechanical ventilation, ceiling fans, external blinds, patio pergola | 2020 | ||||
Carbon Neutral Studio Flat: CB3 | First floor flat in self built barn | 1995 | Well insulated fabric, continuous vapour barriers, double and triple glazing | Solar PV, air source heat pump, mechanical ventilation with heat recovery | Reclaimed & repurposed materials | Rainwater and ground water harvesting | Acoustic separation between ground & first floors | 2012, 2020 | |
Country in the City (Madingley Road): CB3 | Detached, custom built to fit its garden | 2010 | External wall, underfloor, thermal mass, high performance double glazed | Ground source heat pump, underfloor heating, solar thermal panels, woodburner, heat recovery & ventilation, passive solar gain | Wood, stone, Marmoleum | Rainwater harvesting | 2010-2020 |
01223 301842
The Bike Depot
140 Cowley Road
Cambridge
CB4 0DL
Privacy | Registered charity no. 1127376