<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cambridge Carbon Footprint &#187; Newsletters</title>
	<atom:link href="http://cambridgecarbonfootprint.org/blog/category/newsletters/feed/" rel="self" type="application/rss+xml" />
	<link>http://cambridgecarbonfootprint.org</link>
	<description>Working Together On Climate Change</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:38:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>January 2012 newsletter: An active start for 2012 in January!</title>
		<link>http://cambridgecarbonfootprint.org/blog/january-2012-newsletter-an-active-start-for-2012-in-january/</link>
		<comments>http://cambridgecarbonfootprint.org/blog/january-2012-newsletter-an-active-start-for-2012-in-january/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://cambridgecarbonfootprint.org/?p=11334</guid>
		<description><![CDATA[Cambridge Carbon Footprint is starting the year 2012 with an exciting program! This winter you can, for example, learn about seasonal cooking, get new clothes in an eco-friendly fashion or combine entertainment with climate change information with Danny Chivers, just book your place quickly as these events are very popular!
Our January eco-renovation tour is now [...]]]></description>
		<wfw:commentRss>http://cambridgecarbonfootprint.org/blog/january-2012-newsletter-an-active-start-for-2012-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2011 newsletter: Socials and stalls in December</title>
		<link>http://cambridgecarbonfootprint.org/blog/december-2011-newsletter-socials-and-stalls-in-december/</link>
		<comments>http://cambridgecarbonfootprint.org/blog/december-2011-newsletter-socials-and-stalls-in-december/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:29:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://cambridgecarbonfootprint.org/?p=11089</guid>
		<description><![CDATA[&#160;
We are very pleased to welcome Sally Fenn into the office. Sally has kindly agreed to help us out as a volunteer for the next few months, and we are sure she will be a real asset!
We have a stall at the Mill Road Winter Fair on Saturday 3 December. Don&#8217;t miss a chance to say hello [...]]]></description>
		<wfw:commentRss>http://cambridgecarbonfootprint.org/blog/december-2011-newsletter-socials-and-stalls-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2011 newsletter: Exciting new opportunities in November!</title>
		<link>http://cambridgecarbonfootprint.org/blog/november-2011-newsletter-exciting-new-opportunities-in-november/</link>
		<comments>http://cambridgecarbonfootprint.org/blog/november-2011-newsletter-exciting-new-opportunities-in-november/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 22:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://cambridgecarbonfootprint.org/?p=10794</guid>
		<description><![CDATA[Cambridge Carbon Footprint is looking to recruit, find more information below for your chance to join our great team of staff and volunteers!
Evenings are getting dark and days rainy, so now is a good time to crawl  under a blanket and read a good book. Join the CCF reading group for  ideas on [...]]]></description>
		<wfw:commentRss>http://cambridgecarbonfootprint.org/blog/november-2011-newsletter-exciting-new-opportunities-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2011 newsletter: Trips and trainings in October!</title>
		<link>http://cambridgecarbonfootprint.org/blog/october-2011-newsletter-trips-and-trainings-in-october/</link>
		<comments>http://cambridgecarbonfootprint.org/blog/october-2011-newsletter-trips-and-trainings-in-october/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://cambridgecarbonfootprint.org/?p=10560</guid>
		<description><![CDATA[We have moved again! We’re very pleased with our new office in the Future Business building behind the Westbrook Centre off Milton Road. Visitors welcome! Please ring first to check we’re in: 01223 659962 or 07837 183271.
Due to a lot of interest, we have added a third thermal camera training. You can also take part [...]]]></description>
		<wfw:commentRss>http://cambridgecarbonfootprint.org/blog/october-2011-newsletter-trips-and-trainings-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2011 newsletter: Carbon groups and climate activities!</title>
		<link>http://cambridgecarbonfootprint.org/blog/september-2011-newsletter-carbon-groups-and-climate-activities/</link>
		<comments>http://cambridgecarbonfootprint.org/blog/september-2011-newsletter-carbon-groups-and-climate-activities/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 23:45:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://cambridgecarbonfootprint.org/?p=10177</guid>
		<description><![CDATA[It   is testament to the excellence of Carbon Conversations that      several  years on it is still going strong and we continue to receive       enquiries from all over the world.  If you haven&#8217;t done Carbon       Conversations [...]]]></description>
		<wfw:commentRss>http://cambridgecarbonfootprint.org/blog/september-2011-newsletter-carbon-groups-and-climate-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

