<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cambridge Carbon Footprint &#187; Training Workshops</title>
	<atom:link href="http://cambridgecarbonfootprint.org/blog/category/events/workshops/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://cambridgecarbonfootprint.org</link>
	<description>Working Together On Climate Change</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:38:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Talking About Climate Change</title>
		<link>http://cambridgecarbonfootprint.org/blog/talking-about-climate-change/</link>
		<comments>http://cambridgecarbonfootprint.org/blog/talking-about-climate-change/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 12:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Training Workshops]]></category>
		<category><![CDATA[Upcoming event]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://cambridgecarbonfootprint.org/?p=11455</guid>
		<description><![CDATA[<strong>21 March 2012</strong>, 7:30 pm to 9:30 pm  <br/><br/>A two-hour interactive workshop with Penny Henderson on communicating climate change.  Details to follow.

Venue:  Future Business, Milton Rd, Cambridge CB4 1UY]]></description>
		<wfw:commentRss>http://cambridgecarbonfootprint.org/blog/talking-about-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stalls training!</title>
		<link>http://cambridgecarbonfootprint.org/blog/stalls-training/</link>
		<comments>http://cambridgecarbonfootprint.org/blog/stalls-training/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 12:09:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Training Workshops]]></category>

		<guid isPermaLink="false">http://cambridgecarbonfootprint.org/?p=10362</guid>
		<description><![CDATA[<strong>24 October 2011</strong>, 7:30 pm to 9:30 pm  <br/><br/>Facilitated by Bev Sedley and Beejal Parekh

Stalls at local events are a great chance for CCF to reach new people and they are a fun opportunity for volunteers to chat to locals and enjoy community events. The training is for new and old volunteers alike, a useful refresher for   anyone that hasn’t been [...]]]></description>
		<wfw:commentRss>http://cambridgecarbonfootprint.org/blog/stalls-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Friendly Homes &#8211; Surveyor Training</title>
		<link>http://cambridgecarbonfootprint.org/blog/climate-friendly-homes-surveyor-training/</link>
		<comments>http://cambridgecarbonfootprint.org/blog/climate-friendly-homes-surveyor-training/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 13:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Training Workshops]]></category>

		<guid isPermaLink="false">http://cambridgecarbonfootprint.org/?p=10252</guid>
		<description><![CDATA[<strong>18 October 2011</strong>, 7:30 pm to 9:30 pm  <br/><br/>http://cambridgecarbonfootprint.org/action/climate-friendly-homes-project/

Come to this training to become a surveyor for CCF's Climate Friendly Homes Project:
The project provides a free  service to householders to help them make practical plans to reduce their carbon emissions.

Surveyors will learn how to:
- Deliver an individualised report offering suggestions and advice about  what can be done to cut the carbon [...]]]></description>
		<wfw:commentRss>http://cambridgecarbonfootprint.org/blog/climate-friendly-homes-surveyor-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshops and Presentations Training (Autumn 2011)</title>
		<link>http://cambridgecarbonfootprint.org/blog/workshops-and-presentations-training/</link>
		<comments>http://cambridgecarbonfootprint.org/blog/workshops-and-presentations-training/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Training Workshops]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://cambridgecarbonfootprint.org/?p=9632</guid>
		<description><![CDATA[<strong>26 October 2011</strong>, 7:30 pm to 9:30 pm <strong>2 November 2011</strong>, 7:30 pm to 9:30 pm <strong>9 November 2011</strong>, 7:30 pm to 9:30 pm  <br/><br/>We are offering a free three-session training course for people interested in running workshops and giving presentations, as part of CCF’s essential outreach.
This is a great opportunity to develop your presentation and workshop skills, helping us to increase other organisations’ understanding of climate change and carbon reduction.
 <a href="http://cambridgecarbonfootprint.org/blog/workshops-and-presentations-training/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cambridgecarbonfootprint.org/blog/workshops-and-presentations-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Imaging Camera Training (Autumn 2011)</title>
		<link>http://cambridgecarbonfootprint.org/blog/thermal-imaging-training/</link>
		<comments>http://cambridgecarbonfootprint.org/blog/thermal-imaging-training/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Training Workshops]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://cambridgecarbonfootprint.org/?p=9626</guid>
		<description><![CDATA[<strong>20 September 2011</strong>, 7:30 pm to 9:30 pm <strong>4 October 2011</strong>, 7:30 pm to 9:30 pm <strong>20 October 2011</strong>, 7:30 pm to 9:30 pm  <br/><br/>Alex Rice will be running a training session on how to use and interpret information from CCF's thermal imaging camera 

After completing the training volunteers are able to book to use the camera, in the past volunteers have used the camera on their own house, neighbours, at local events, taken it into schools and workplaces etc.
 <a href="http://cambridgecarbonfootprint.org/blog/thermal-imaging-training/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cambridgecarbonfootprint.org/blog/thermal-imaging-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

